Doctor Name | Country | State / Province | City | Prescribed |
---|---|---|---|---|
Nicole Melidonis | Australia | NSW | Sydney | Yes |
Dr John Cosgrove | Australia | NSW | Sydney | Yes |
John Robinson | Australia | NSW | Sydney | Yes |
Sathish Dayalan | Australia | NSW | Sydney | Yes |
Chris Martin | Australia | QLD | Sunshine Coast | No |
Pav Chopra | Australia | QLD | Brisbane | No |
Ben Mitchell | Australia | QLD | Brisbane | Yes |
Brian Ferry | Australia | VIC | Melbourne | Yes |
Julian Lee | Australia | VIC | Melbourne | Yes |
Catherine Boucher | Canada | New Brunswick | Dieppe | Yes |
Anita Ramakrishna | Canada | Ontario | Toronto | Yes |
Carlo Ignazio Cattaneo | Italy | NO | CAVAGLIETTO | |
Alicia Kohls | United States | AZ | Phoenix | Yes |
Charles Portney | United States | CA | Santa Monica | Yes |
Maria Daehler | United States | California | Palo Alto | Yes |
Felix Raphael Toro | United States | FL | Jacksonville | Yes |
Marcus Decarvalho | United States | FL | Jacksonville | Yes |
Gregory Haley | United States | Georgia | Scottdale | Yes |
Barry Gershuny | United States | Illinois | Northbrook | Yes |
Andrew Wang | United States | Illinois | Peoria | Yes |
Justine Chilelli | United States | Kentucky | Fort Thomas | Yes |
Rhonda Blevins | United States | KY | Lexington | Yes |
Alex Cutler | United States | MA | Worcester | Yes |
Albert Zachik | United States | MD | Bethesda | Yes |
Mitchell Pulver | United States | ME | Brunswick | Yes |
Doctor Name | Country | State / Province | City | Prescribed |
Home MAOI Doctors